SSL

Secure Shopping Online!

Seal Dimensions ... SST - 9T/81T

 

 

 

 

 

 

 

Shaft Nom (A)Shaft OD (B)SealOD (C)MinBore (D)Seal WL
 +/- .002 SST-9T/81T SST-9T/81T SST-9T/81T
0.500 0.500 0.937 1.062 0.937
0.625 0.625 1.062 1.187 0.937
0.750 0.750 1.187 1.312 0.937
0.875 0.875 1.312 1.437 0.937
1.000 1.000 1.437 1.562 1.000
1.125 1.125 1.562 1.687 1.000
1.250 1.250 1.687 1.812 1.000
1.375 1.375 1.937 2.062 1.375
1.500 1.500 1.937 2.062 1.125
1.625 1.625 2.250 2.375 1.156
1.750 1.750 2.312 2.437 1.375
1.875 1.875 2.500 2.625 1.375
2.000 2.000 2.625 2.750 1.375
2.125 2.125 2.812 2.937 1.687
2.250 2.250 2.843 2.968 1.375
2.375 2.375 3.000 3.125 1.687
2.500 2.500 3.125 3.250 1.375
2.625 2.625 3.250 3.375 1.687
2.750 2.750 3.375 3.500 1.687
2.875 2.875 3.500 3.625 1.687
3.000 3.000 3.625 3.750 1.687
3.125 3.125 3.750 3.875 1.687
3.250 3.250 3.875 4.000 1.687
3.375 3.375 4.000 4.125 1.687
3.500 3.500 4.125 4.250 1.687
3.625 3.625 4.250 4.375 1.687
3.750 3.750 4.375 4.500 1.687
3.875 3.875 4.500 4.625 1.687
4.000 4.000 4.625 4.750 1.687

Measurement Unit Conversion Calculator
Type in a measurement you want to convert;  you can start with either millimeters or inches.  Click the "Calculate" button, and you will be presented with the equivalent measurement in the other scale.
Inches  Millimeters Conversion